Is Pin Payments API down right now?
Pin Payments reports API as working normally, since at least 2 Nov 2026, 9:48 pm (40 h 17 min). No outage recorded in the last 90 days.
OKWorking normally
Since at least
Whole of Pin Payments: Working normally. Official status read from status.pinpayments.com, checked 1 hour ago. Checked every 5 minutes.
API right now
- Status
- OKWorking normally
- Since
- at least; our record of this part begins there
- Checked
- 1 hour ago, then every 5 minutes
- Source
- status.pinpayments.com
Reliability, last 90 days
From our own checks of Pin Payments's status page every 5 minutes. A day with a problem links to its record.
- 100.00%Available, 90 dayssince 2 Nov 2026
- 0Outagespartial or major
- noneTime in outagein 90 days
- –Longest outagenone recorded
- Working normally
- Degraded performance
- Outage
- Maintenance
- Not recorded yet
Outages and incidents naming API
Each one has its own page: when it started, what Pin Payments said, when it was resolved and how.
| Started | What happened | Lasted | Outcome |
|---|---|---|---|
| We are currently experiencing an upstream outage which is causing requests to fail. We are investigating the issue. vendor incident notice | 58 min | OKResolved | |
| Partial outage of charge creation vendor incident notice | 2 h 8 min | OKResolved | |
| Charge Processing Failures with American Express vendor incident notice | 2 h 41 min | OKResolved | |
| Partial outage with processing charges vendor incident notice | 8 min | OKResolved | |
| Partial outage - card creation vendor incident notice | 37 min | OKResolved | |
| Degraded System Performance vendor incident notice | 1 h 28 min | OKResolved | |
| Charge Processing Failures vendor incident notice | 28 min | OKResolved | |
| Inconsistent charge search results; charge receipt delays; delays with account signups vendor incident notice | 6 h 26 min | OKResolved | |
| Charge Processing Failures vendor incident notice | 2 h 47 min | OKResolved | |
| Upstream processing error vendor incident notice | 1 h 41 min | OKResolved | |
| Upstream processing errors vendor incident notice | 10 h 5 min | OKResolved | |
| Processing errors for New Zealand merchants vendor incident notice | 1 h 3 min | OKResolved | |
| Upstream processing errors vendor incident notice | 9 min | OKResolved | |
| Upstream processing errors vendor incident notice | 1 h 20 min | OKResolved | |
| Processing errors for New Zealand merchants vendor incident notice | 2 h 55 min | OKResolved | |
| Upstream processing errors vendor incident notice | 2 h 18 min | OKResolved | |
| High charge failure rates due to upstream outage vendor incident notice | 2 h 25 min | OKResolved | |
| Intermittent errors due to upstream issues vendor incident notice | 4 h 25 min | OKResolved | |
| Increased error rate due to upstream networking issues vendor incident notice | 11 h 40 min | OKResolved | |
| High rate of charge failures vendor incident notice | 15 min | OKResolved | |
| Upstream gateway outage vendor incident notice | 12 h 28 min | OKResolved | |
| Scheduled Systems Maintenance vendor incident notice | 1 h 36 min | OKResolved | |
| Upstream processing failures vendor incident notice | 3 h 41 min | OKResolved | |
| Increased error rate vendor incident notice | 1 h 37 min | OKResolved | |
| High rate of charge failures vendor incident notice | 5 h 16 min | OKResolved | |
| Intermittent issues with Dashboard and Charges vendor incident notice | 53 min | OKResolved |
Status changes
No change recorded since we began recording API on 2 Nov 2026, 9:48 pm: API has stayed working normally.
Watch only the parts you use
In your account, pick Pin Payments and tick API. You then hear about problems with API and stay quiet for parts you never touch.
- Take another payment method: a second terminal, bank transfer, or pay later.
- Write down every manual payment so you can match it to the settlement later.
Other parts of Pin Payments
| Part | Status | Since |
|---|---|---|
| Dashboard | OKWorking normally | not stated yet |
| NZ Processor | OKWorking normally | not stated yet |
| Payment Page | OKWorking normally | not stated yet |
| Subscriptions | OKWorking normally | not stated yet |
| Test API | OKWorking normally | not stated yet |
| Webhooks | OKWorking normally | not stated yet |
| Website | OKWorking normally | not stated yet |
Alerts for Pin Payments API
Free by email when the official status changes. Choose the parts, the people and the hours.