Is Lightspeed Support (Phone/Email/Live Chat) down right now?
Support (Phone/Email/Live Chat) is one part of Lightspeed (Lightspeed Restaurant (O-Series)). Lightspeed reports its status separately, so this page can show a problem while the rest of Lightspeed works, or the other way round.
OKWorking normally
Whole of Lightspeed: Degraded. Official status read from status.lightspeedhq.com, checked 1 minute ago. Checked every 5 minutes.
Support (Phone/Email/Live Chat) right now
Lightspeed reports Support (Phone/Email/Live Chat) as working normally, last changed 3 Nov 2026, 7:08 am.
No incident in our history names Support (Phone/Email/Live Chat) specifically. Incidents that affect all of Lightspeed are on the Lightspeed page.
Watch only the parts you use
In your account, pick Lightspeed and tick Support (Phone/Email/Live Chat). You then hear about problems with Support (Phone/Email/Live Chat) and stay quiet for parts you never touch.
- Put a short notice on social media so customers know the shop, not their card, is the problem.
- Orders placed before the outage are still there.
Other parts of Lightspeed
| Part | Status |
|---|---|
| Genesys API's | OKWorking normally |
| Genesys Server's | OKWorking normally |
| Interface | OKWorking normally |
| Lightspeed eCom (Europe) | OKWorking normally |
| Lightspeed eCom (North America & Australia) | OKWorking normally |
| Business Intelligence | OKWorking normally |
| House Accounts | OKWorking normally |
| Marketplace | OKWorking normally |
| Mobile Apps | OKWorking normally |
| Partner API | OKWorking normally |
| Tee Sheets | OKWorking normally |
| Dashboard | OKWorking normally |
| Hospitality Integration | OKWorking normally |
| Retail Integration | OKWorking normally |
| API | OKWorking normally |
| Backoffice | OKWorking normally |
| Lightspeed Payments | OKWorking normally |
| POS | OKWorking normally |
| Advanced Insights | OKWorking normally |
| AI Assistant | OKWorking normally |
| API (incl. Online Orders) | OKWorking normally |
| Back Office | OKWorking normally |
| Back Office - Reporting | OKWorking normally |
| Benchmarks & Trends | OKWorking normally |
| Inventory | OKWorking normally |
| KDS | OKWorking normally |
| Lightspeed Payments | OKWorking normally |
| Order Anywhere | OKWorking normally |
| Payments | OKWorking normally |
| POS | OKWorking normally |
| Pulse | OKWorking normally |
| Reservations | OKWorking normally |
| Tasks | OKWorking normally |
| Tempo | OKWorking normally |
| API (incl. Online Orders) | OKWorking normally |
| Lightspeed Payments | OKWorking normally |
| Manager | OKWorking normally |
| POS | OKWorking normally |
| Accounting Integrations | !Degraded |
| API | OKWorking normally |
Alerts for Lightspeed Support (Phone/Email/Live Chat)
Free by email when the official status changes. Choose the parts, the people and the hours.