Is Lightspeed Restaurant Setup down right now?
Lightspeed Restaurant reports Setup as working normally, since 15 Aug 2024, 1:48 pm (810 days). No outage recorded in the last 90 days.
OKWorking normally
Since
Whole of Lightspeed Restaurant: Working normally. Official status read from status.lightspeedhq.com, checked 1 hour ago. Checked every 5 minutes.
Setup right now
- Status
- OKWorking normally
- Since
- Checked
- 1 hour ago, then every 5 minutes
- Source
- status.lightspeedhq.com
Reliability, last 90 days
From our own checks of Lightspeed Restaurant's status page every 5 minutes. A day with a problem links to its record.
- 100.00%Available, 90 dayssince 3 Nov 2026
- 0Outagespartial or major
- noneTime in outagein 90 days
- –Longest outagenone recorded
- Working normally
- Degraded performance
- Outage
- Maintenance
- Not recorded yet
Outages and incidents naming Setup
Each one has its own page: when it started, what Lightspeed Restaurant said, when it was resolved and how.
| Started | What happened | Lasted | Outcome |
|---|---|---|---|
| X-Series: On-Account payments not updating vendor incident notice | 8 h 31 min | OKResolved |
Status changes
No change recorded since we began recording Setup on 3 Nov 2026, 12:32 pm: Setup has stayed working normally.
Watch only the parts you use
In your account, pick Lightspeed Restaurant and tick Setup. You then hear about problems with Setup and stay quiet for parts you never touch.
- Take new bookings and jobs on paper with name, phone and time.
- Enter them as soon as the system is back; most systems accept a past date.
Other parts of Lightspeed Restaurant
| Part | Status | Since |
|---|---|---|
| Genesys API's Genesys IT Operations | OKWorking normally | |
| Genesys Server's Genesys IT Operations | OKWorking normally | |
| Interface Genesys IT Operations | OKWorking normally | |
| Lightspeed eCom (Europe) Lightspeed eCom (C-Series) | OKWorking normally | |
| Lightspeed eCom (North America & Australia) Lightspeed eCom (C-Series) | OKWorking normally | |
| Business Intelligence Lightspeed Golf | OKWorking normally | |
| House Accounts Lightspeed Golf | OKWorking normally | |
| Marketplace Lightspeed Golf | OKWorking normally | |
| Mobile Apps Lightspeed Golf | OKWorking normally | |
| Partner API Lightspeed Golf | OKWorking normally | |
| Tee Sheets Lightspeed Golf | OKWorking normally | |
| Dashboard Lightspeed Loyalty | OKWorking normally | |
| Hospitality Integration Lightspeed Loyalty | OKWorking normally | |
| Retail Integration Lightspeed Loyalty | OKWorking normally | |
| API Lightspeed Restaurant (G-Series) | OKWorking normally | |
| Backoffice Lightspeed Restaurant (G-Series) | OKWorking normally | |
| Lightspeed Payments Lightspeed Restaurant (G-Series) | OKWorking normally | |
| POS Lightspeed Restaurant (G-Series) | OKWorking normally | |
| Advanced Insights Lightspeed Restaurant (K-Series) | OKWorking normally | |
| AI Assistant Lightspeed Restaurant (K-Series) | OKWorking normally | |
| API (incl. Online Orders) Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Back Office Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Back Office - Reporting Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Benchmarks & Trends Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Inventory Lightspeed Restaurant (K-Series) | OKWorking normally | |
| KDS Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Lightspeed Payments Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Order Anywhere Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Payments Lightspeed Restaurant (K-Series) | OKWorking normally | |
| POS Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Pulse Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Reservations Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Tasks Lightspeed Restaurant (K-Series) | OKWorking normally | |
| Tempo Lightspeed Restaurant (K-Series) | OKWorking normally | |
| API (incl. Online Orders) Lightspeed Restaurant (L-Series) | OKWorking normally | |
| Lightspeed Payments Lightspeed Restaurant (L-Series) | OKWorking normally | |
| Manager Lightspeed Restaurant (L-Series) | OKWorking normally | |
| POS Lightspeed Restaurant (L-Series) | OKWorking normally | |
| Accounting Integrations Lightspeed Restaurant (O-Series) | OKWorking normally | |
| API Lightspeed Restaurant (O-Series) | OKWorking normally |
Showing 40 of 86 other parts, problems first.
Alerts for Lightspeed Restaurant Setup
Free by email when the official status changes. Choose the parts, the people and the hours.