Is Lightspeed Restaurant Benchmarks & Trends down right now?
Benchmarks & Trends is one part of Lightspeed Restaurant (Lightspeed Restaurant (K-Series)). Lightspeed Restaurant reports its status separately, so this page can show a problem while the rest of Lightspeed Restaurant works, or the other way round.
OKWorking normally
Whole of Lightspeed Restaurant: Degraded. Official status read from status.lightspeedhq.com, checked 3 minutes ago. Checked every 5 minutes.
Benchmarks & Trends right now
Lightspeed Restaurant reports Benchmarks & Trends as working normally, last changed 3 Nov 2026, 7:30 am.
No incident in our history names Benchmarks & Trends specifically. Incidents that affect all of Lightspeed Restaurant are on the Lightspeed Restaurant page.
Watch only the parts you use
In your account, pick Lightspeed Restaurant and tick Benchmarks & Trends. You then hear about problems with Benchmarks & Trends and stay quiet for parts you never touch.
- Take new bookings and jobs on paper with name, phone and time.
- Enter them as soon as the system is back; most systems accept a past date.
Other parts of Lightspeed Restaurant
| Part | Status |
|---|---|
| Genesys API's | OKWorking normally |
| Genesys Server's | OKWorking normally |
| Interface | OKWorking normally |
| Lightspeed eCom (Europe) | OKWorking normally |
| Lightspeed eCom (North America & Australia) | OKWorking normally |
| Business Intelligence | OKWorking normally |
| House Accounts | OKWorking normally |
| Marketplace | OKWorking normally |
| Mobile Apps | OKWorking normally |
| Partner API | OKWorking normally |
| Tee Sheets | OKWorking normally |
| Dashboard | OKWorking normally |
| Hospitality Integration | OKWorking normally |
| Retail Integration | OKWorking normally |
| API | OKWorking normally |
| Backoffice | OKWorking normally |
| Lightspeed Payments | OKWorking normally |
| POS | OKWorking normally |
| Advanced Insights | OKWorking normally |
| AI Assistant | OKWorking normally |
| API (incl. Online Orders) | OKWorking normally |
| Back Office | OKWorking normally |
| Back Office - Reporting | OKWorking normally |
| Inventory | OKWorking normally |
| KDS | OKWorking normally |
| Lightspeed Payments | OKWorking normally |
| Order Anywhere | OKWorking normally |
| Payments | OKWorking normally |
| POS | OKWorking normally |
| Pulse | OKWorking normally |
| Reservations | OKWorking normally |
| Tasks | OKWorking normally |
| Tempo | OKWorking normally |
| API (incl. Online Orders) | OKWorking normally |
| Lightspeed Payments | OKWorking normally |
| Manager | OKWorking normally |
| POS | OKWorking normally |
| Accounting Integrations | !Degraded |
| API | OKWorking normally |
| Back Office | OKWorking normally |
Alerts for Lightspeed Restaurant Benchmarks & Trends
Free by email when the official status changes. Choose the parts, the people and the hours.