Is DigitalOcean Inference down right now?
Inference is one part of DigitalOcean (Agentic Inference Cloud). DigitalOcean reports its status separately, so this page can show a problem while the rest of DigitalOcean works, or the other way round.
OKWorking normally
Whole of DigitalOcean: Working normally. Official status read from status.digitalocean.com, checked 5 minutes ago. Checked every 5 minutes.
Inference right now
DigitalOcean reports Inference as working normally, last changed 2 Nov 2026, 5:09 am.
Incidents naming Inference
- Llama-4-Maverick Model Availability, resolved after 1.3 hours
- Gradient AI Serverless Inference Requests Timing Out for qwen3.5-397b-a17b, resolved after 2.9 hours
- Serverless Inference - Gemma4 Latency Issues Causing Timeouts & Slow Responses, resolved after 2 days
- Limited access to Deepseek V4 Pro model, resolved after 2.7 hours
- Anthropic Inference Model Availability, resolved after 32 minutes
- Intermittent 500 Errors on Serverless/GenAI Inference API, resolved after 2.5 hours
Watch only the parts you use
In your account, pick DigitalOcean and tick Inference. You then hear about problems with Inference and stay quiet for parts you never touch.
- Check whether your own website is affected before telling customers.
- Do not restart or rebuild servers to fix a provider outage; it will not help.
Other parts of DigitalOcean
| Part | Status |
|---|---|
| ADK | OKWorking normally |
| Agent Runtime | OKWorking normally |
| Guardrails | OKWorking normally |
| Knowledge Bases | OKWorking normally |
| Model Services | OKWorking normally |
| Amsterdam | OKWorking normally |
| Atlanta | OKWorking normally |
| Bangalore | OKWorking normally |
| Frankfurt | OKWorking normally |
| Global | OKWorking normally |
| Kansas | OKWorking normally |
| London | OKWorking normally |
| New York | OKWorking normally |
| Richmond | OKWorking normally |
| San Francisco | OKWorking normally |
| Singapore | OKWorking normally |
| Sydney | OKWorking normally |
| Toronto | OKWorking normally |
| AMS3 | OKWorking normally |
| BLR1 | OKWorking normally |
| FRA1 | OKWorking normally |
| Global | OKWorking normally |
| NYC3 | OKWorking normally |
| SFO2 | OKWorking normally |
| SFO3 | OKWorking normally |
| SGP1 | OKWorking normally |
| SYD1 | OKWorking normally |
| AMS2 | OKWorking normally |
| AMS3 | OKWorking normally |
| ATL1 | OKWorking normally |
| BLR1 | OKWorking normally |
| FRA1 | OKWorking normally |
| Global | OKWorking normally |
| LON1 | OKWorking normally |
| MKC1 | OKWorking normally |
| NYC1 | OKWorking normally |
| NYC2 | OKWorking normally |
| NYC3 | OKWorking normally |
| RIC1 | OKWorking normally |
| SFO1 | OKWorking normally |
Alerts for DigitalOcean Inference
Free by email when the official status changes. Choose the parts, the people and the hours.