Is DigitalOcean Atlanta down right now?

DigitalOcean reports Atlanta as working normally, since at least 2 Nov 2026, 5:09 am (2 days 7 h). No outage recorded in the last 90 days.

Working normally

Since at least

Whole of DigitalOcean: Working normally. Official status read from status.digitalocean.com, checked 23 hours ago. Checked every 5 minutes.

Atlanta right now

Status
Working normally
Since
at least; our record of this part begins there
Checked
23 hours ago, then every 5 minutes
Source
status.digitalocean.com

Reliability, last 90 days

From our own checks of DigitalOcean's status page every 5 minutes. A day with a problem links to its record.

  • 100.00%Available, 90 dayssince 2 Nov 2026
  • 0Outagespartial or major
  • noneTime in outagein 90 days
  • –Longest outagenone recorded
  1. 7 Aug 2026: not recorded yet
  2. 8 Aug 2026: not recorded yet
  3. 9 Aug 2026: not recorded yet
  4. 10 Aug 2026: not recorded yet
  5. 11 Aug 2026: not recorded yet
  6. 12 Aug 2026: not recorded yet
  7. 13 Aug 2026: not recorded yet
  8. 14 Aug 2026: not recorded yet
  9. 15 Aug 2026: not recorded yet
  10. 16 Aug 2026: not recorded yet
  11. 17 Aug 2026: not recorded yet
  12. 18 Aug 2026: not recorded yet
  13. 19 Aug 2026: not recorded yet
  14. 20 Aug 2026: not recorded yet
  15. 21 Aug 2026: not recorded yet
  16. 22 Aug 2026: not recorded yet
  17. 23 Aug 2026: not recorded yet
  18. 24 Aug 2026: not recorded yet
  19. 25 Aug 2026: not recorded yet
  20. 26 Aug 2026: not recorded yet
  21. 27 Aug 2026: not recorded yet
  22. 28 Aug 2026: not recorded yet
  23. 29 Aug 2026: not recorded yet
  24. 30 Aug 2026: not recorded yet
  25. 31 Aug 2026: not recorded yet
  26. 1 Sept 2026: not recorded yet
  27. 2 Sept 2026: not recorded yet
  28. 3 Sept 2026: not recorded yet
  29. 4 Sept 2026: not recorded yet
  30. 5 Sept 2026: not recorded yet
  31. 6 Sept 2026: not recorded yet
  32. 7 Sept 2026: not recorded yet
  33. 8 Sept 2026: not recorded yet
  34. 9 Sept 2026: not recorded yet
  35. 10 Sept 2026: not recorded yet
  36. 11 Sept 2026: not recorded yet
  37. 12 Sept 2026: not recorded yet
  38. 13 Sept 2026: not recorded yet
  39. 14 Sept 2026: not recorded yet
  40. 15 Sept 2026: not recorded yet
  41. 16 Sept 2026: not recorded yet
  42. 17 Sept 2026: not recorded yet
  43. 18 Sept 2026: not recorded yet
  44. 19 Sept 2026: not recorded yet
  45. 20 Sept 2026: not recorded yet
  46. 21 Sept 2026: not recorded yet
  47. 22 Sept 2026: not recorded yet
  48. 23 Sept 2026: not recorded yet
  49. 24 Sept 2026: not recorded yet
  50. 25 Sept 2026: not recorded yet
  51. 26 Sept 2026: not recorded yet
  52. 27 Sept 2026: not recorded yet
  53. 28 Sept 2026: not recorded yet
  54. 29 Sept 2026: not recorded yet
  55. 30 Sept 2026: not recorded yet
  56. 1 Oct 2026: not recorded yet
  57. 2 Oct 2026: not recorded yet
  58. 3 Oct 2026: not recorded yet
  59. 4 Oct 2026: not recorded yet
  60. 5 Oct 2026: not recorded yet
  61. 6 Oct 2026: not recorded yet
  62. 7 Oct 2026: not recorded yet
  63. 8 Oct 2026: not recorded yet
  64. 9 Oct 2026: not recorded yet
  65. 10 Oct 2026: not recorded yet
  66. 11 Oct 2026: not recorded yet
  67. 12 Oct 2026: not recorded yet
  68. 13 Oct 2026: not recorded yet
  69. 14 Oct 2026: not recorded yet
  70. 15 Oct 2026: not recorded yet
  71. 16 Oct 2026: not recorded yet
  72. 17 Oct 2026: not recorded yet
  73. 18 Oct 2026: not recorded yet
  74. 19 Oct 2026: not recorded yet
  75. 20 Oct 2026: not recorded yet
  76. 21 Oct 2026: not recorded yet
  77. 22 Oct 2026: not recorded yet
  78. 23 Oct 2026: not recorded yet
  79. 24 Oct 2026: not recorded yet
  80. 25 Oct 2026: not recorded yet
  81. 26 Oct 2026: not recorded yet
  82. 27 Oct 2026: not recorded yet
  83. 28 Oct 2026: not recorded yet
  84. 29 Oct 2026: not recorded yet
  85. 30 Oct 2026: not recorded yet
  86. 31 Oct 2026: not recorded yet
  87. 1 Nov 2026: not recorded yet
  88. 2 Nov 2026: working normally all day
  89. 3 Nov 2026: working normally all day
  90. 4 Nov 2026: working normally all day
90 days agoNo problem on any recorded dayToday
  • Working normally
  • Degraded performance
  • Outage
  • Maintenance
  • Not recorded yet

Outages and incidents naming Atlanta

No outage or incident has named Atlanta since we began recording it on 2 Nov 2026, 5:09 am. Incidents that affect all of DigitalOcean are on the DigitalOcean page.

Status changes

No change recorded since we began recording Atlanta on 2 Nov 2026, 5:09 am: Atlanta has stayed working normally.

Watch only the parts you use

In your account, pick DigitalOcean and tick Atlanta. You then hear about problems with Atlanta and stay quiet for parts you never touch.

  • Check whether your own website is affected before telling customers.
  • Do not restart or rebuild servers to fix a provider outage; it will not help.

Other parts of DigitalOcean

PartStatusSince
ADK Agentic Inference CloudWorking normallynot stated yet
Agent Runtime Agentic Inference CloudWorking normallynot stated yet
Guardrails Agentic Inference CloudWorking normallynot stated yet
Inference Agentic Inference CloudWorking normallynot stated yet
Knowledge Bases Agentic Inference CloudWorking normallynot stated yet
Model Services Agentic Inference CloudWorking normallynot stated yet
Amsterdam App PlatformWorking normallynot stated yet
Bangalore App PlatformWorking normallynot stated yet
Frankfurt App PlatformWorking normallynot stated yet
Global App PlatformWorking normallynot stated yet
Kansas App PlatformWorking normallynot stated yet
London App PlatformWorking normallynot stated yet
New York App PlatformWorking normallynot stated yet
Richmond App PlatformWorking normallynot stated yet
San Francisco App PlatformWorking normallynot stated yet
Singapore App PlatformWorking normallynot stated yet
Sydney App PlatformWorking normallynot stated yet
Toronto App PlatformWorking normallynot stated yet
AMS3 Container RegistryWorking normallynot stated yet
BLR1 Container RegistryWorking normallynot stated yet
FRA1 Container RegistryWorking normallynot stated yet
Global Container RegistryWorking normallynot stated yet
NYC3 Container RegistryWorking normallynot stated yet
SFO2 Container RegistryWorking normallynot stated yet
SFO3 Container RegistryWorking normallynot stated yet
SGP1 Container RegistryWorking normallynot stated yet
SYD1 Container RegistryWorking normallynot stated yet
AMS2 DropletsWorking normallynot stated yet
AMS3 DropletsWorking normallynot stated yet
ATL1 DropletsWorking normallynot stated yet
BLR1 DropletsWorking normallynot stated yet
FRA1 DropletsWorking normallynot stated yet
Global DropletsWorking normallynot stated yet
LON1 DropletsWorking normallynot stated yet
MKC1 DropletsWorking normallynot stated yet
NYC1 DropletsWorking normallynot stated yet
NYC2 DropletsWorking normallynot stated yet
NYC3 DropletsWorking normallynot stated yet
RIC1 DropletsWorking normallynot stated yet
SFO1 DropletsWorking normallynot stated yet

Showing 40 of 238 other parts, problems first.

Alerts for DigitalOcean Atlanta

Free by email when the official status changes. Choose the parts, the people and the hours.