Is DigitalOcean Atlanta down right now?
DigitalOcean reports Atlanta as working normally, since at least 2 Nov 2026, 5:09 am (2 days 7 h). No outage recorded in the last 90 days.
OKWorking normally
Since at least
Whole of DigitalOcean: Working normally. Official status read from status.digitalocean.com, checked 23 hours ago. Checked every 5 minutes.
Atlanta right now
- Status
- OKWorking normally
- Since
- at least; our record of this part begins there
- Checked
- 23 hours ago, then every 5 minutes
- Source
- status.digitalocean.com
Reliability, last 90 days
From our own checks of DigitalOcean's status page every 5 minutes. A day with a problem links to its record.
- 100.00%Available, 90 dayssince 2 Nov 2026
- 0Outagespartial or major
- noneTime in outagein 90 days
- –Longest outagenone recorded
- Working normally
- Degraded performance
- Outage
- Maintenance
- Not recorded yet
Outages and incidents naming Atlanta
No outage or incident has named Atlanta since we began recording it on 2 Nov 2026, 5:09 am. Incidents that affect all of DigitalOcean are on the DigitalOcean page.
Status changes
No change recorded since we began recording Atlanta on 2 Nov 2026, 5:09 am: Atlanta has stayed working normally.
Watch only the parts you use
In your account, pick DigitalOcean and tick Atlanta. You then hear about problems with Atlanta and stay quiet for parts you never touch.
- Check whether your own website is affected before telling customers.
- Do not restart or rebuild servers to fix a provider outage; it will not help.
Other parts of DigitalOcean
| Part | Status | Since |
|---|---|---|
| ADK Agentic Inference Cloud | OKWorking normally | not stated yet |
| Agent Runtime Agentic Inference Cloud | OKWorking normally | not stated yet |
| Guardrails Agentic Inference Cloud | OKWorking normally | not stated yet |
| Inference Agentic Inference Cloud | OKWorking normally | not stated yet |
| Knowledge Bases Agentic Inference Cloud | OKWorking normally | not stated yet |
| Model Services Agentic Inference Cloud | OKWorking normally | not stated yet |
| Amsterdam App Platform | OKWorking normally | not stated yet |
| Bangalore App Platform | OKWorking normally | not stated yet |
| Frankfurt App Platform | OKWorking normally | not stated yet |
| Global App Platform | OKWorking normally | not stated yet |
| Kansas App Platform | OKWorking normally | not stated yet |
| London App Platform | OKWorking normally | not stated yet |
| New York App Platform | OKWorking normally | not stated yet |
| Richmond App Platform | OKWorking normally | not stated yet |
| San Francisco App Platform | OKWorking normally | not stated yet |
| Singapore App Platform | OKWorking normally | not stated yet |
| Sydney App Platform | OKWorking normally | not stated yet |
| Toronto App Platform | OKWorking normally | not stated yet |
| AMS3 Container Registry | OKWorking normally | not stated yet |
| BLR1 Container Registry | OKWorking normally | not stated yet |
| FRA1 Container Registry | OKWorking normally | not stated yet |
| Global Container Registry | OKWorking normally | not stated yet |
| NYC3 Container Registry | OKWorking normally | not stated yet |
| SFO2 Container Registry | OKWorking normally | not stated yet |
| SFO3 Container Registry | OKWorking normally | not stated yet |
| SGP1 Container Registry | OKWorking normally | not stated yet |
| SYD1 Container Registry | OKWorking normally | not stated yet |
| AMS2 Droplets | OKWorking normally | not stated yet |
| AMS3 Droplets | OKWorking normally | not stated yet |
| ATL1 Droplets | OKWorking normally | not stated yet |
| BLR1 Droplets | OKWorking normally | not stated yet |
| FRA1 Droplets | OKWorking normally | not stated yet |
| Global Droplets | OKWorking normally | not stated yet |
| LON1 Droplets | OKWorking normally | not stated yet |
| MKC1 Droplets | OKWorking normally | not stated yet |
| NYC1 Droplets | OKWorking normally | not stated yet |
| NYC2 Droplets | OKWorking normally | not stated yet |
| NYC3 Droplets | OKWorking normally | not stated yet |
| RIC1 Droplets | OKWorking normally | not stated yet |
| SFO1 Droplets | OKWorking normally | not stated yet |
Showing 40 of 238 other parts, problems first.
Alerts for DigitalOcean Atlanta
Free by email when the official status changes. Choose the parts, the people and the hours.