Is DigitalOcean Agent Runtime down right now?
Agent Runtime is one part of DigitalOcean (Agentic Inference Cloud). DigitalOcean reports its status separately, so this page can show a problem while the rest of DigitalOcean works, or the other way round.
OKWorking normally
Whole of DigitalOcean: Working normally. Official status read from status.digitalocean.com, checked 5 minutes ago. Checked every 5 minutes.
Agent Runtime right now
DigitalOcean reports Agent Runtime as working normally, last changed 2 Nov 2026, 5:09 am.
Incidents naming Agent Runtime
- Agent Platform Requests Returning HTTP 500 Errors, resolved after 20.9 hours
- Agent Timeouts While Retrieving Data from Knowledge Bases, resolved after 21.2 hours
- Anthropic reported outage that's impacting access to their Serverless Inference models, resolved after 39 minutes
- GradientAI: Agent Platform Playground Interaction Errors, resolved after 1.2 hours
- Elevated 5xx “context canceled” errors impacting serverless inference, resolved after 5.8 hours
Watch only the parts you use
In your account, pick DigitalOcean and tick Agent Runtime. You then hear about problems with Agent Runtime and stay quiet for parts you never touch.
- Check whether your own website is affected before telling customers.
- Do not restart or rebuild servers to fix a provider outage; it will not help.
Other parts of DigitalOcean
| Part | Status |
|---|---|
| ADK | OKWorking normally |
| Guardrails | OKWorking normally |
| Inference | OKWorking normally |
| Knowledge Bases | OKWorking normally |
| Model Services | OKWorking normally |
| Amsterdam | OKWorking normally |
| Atlanta | OKWorking normally |
| Bangalore | OKWorking normally |
| Frankfurt | OKWorking normally |
| Global | OKWorking normally |
| Kansas | OKWorking normally |
| London | OKWorking normally |
| New York | OKWorking normally |
| Richmond | OKWorking normally |
| San Francisco | OKWorking normally |
| Singapore | OKWorking normally |
| Sydney | OKWorking normally |
| Toronto | OKWorking normally |
| AMS3 | OKWorking normally |
| BLR1 | OKWorking normally |
| FRA1 | OKWorking normally |
| Global | OKWorking normally |
| NYC3 | OKWorking normally |
| SFO2 | OKWorking normally |
| SFO3 | OKWorking normally |
| SGP1 | OKWorking normally |
| SYD1 | OKWorking normally |
| AMS2 | OKWorking normally |
| AMS3 | OKWorking normally |
| ATL1 | OKWorking normally |
| BLR1 | OKWorking normally |
| FRA1 | OKWorking normally |
| Global | OKWorking normally |
| LON1 | OKWorking normally |
| MKC1 | OKWorking normally |
| NYC1 | OKWorking normally |
| NYC2 | OKWorking normally |
| NYC3 | OKWorking normally |
| RIC1 | OKWorking normally |
| SFO1 | OKWorking normally |
Alerts for DigitalOcean Agent Runtime
Free by email when the official status changes. Choose the parts, the people and the hours.