Is SendGrid SMTP down right now?
SendGrid reports SMTP as working normally, since 29 Oct 2026, 4:30 pm (5 days 21 h). No outage recorded in the last 90 days.
OKWorking normally
Since
Whole of SendGrid: Degraded. Official status read from status.sendgrid.com, checked 58 minutes ago. Checked every 5 minutes.
SMTP right now
- Status
- OKWorking normally
- Since
- Checked
- 58 minutes ago, then every 5 minutes
- Source
- status.sendgrid.com
Reliability, last 90 days
From our own checks of SendGrid's status page every 5 minutes. A day with a problem links to its record.
- 100.00%Available, 90 dayssince 3 Nov 2026
- 0Outagespartial or major
- noneTime in outagein 90 days
- –Longest outagenone recorded
- Working normally
- Degraded performance
- Outage
- Maintenance
- Not recorded yet
Outages and incidents naming SMTP
Each one has its own page: when it started, what SendGrid said, when it was resolved and how.
| Started | What happened | Lasted | Outcome |
|---|---|---|---|
| Sendgrid Maintenance Impacting Delivery and Account Configuration vendor incident notice | window | MMaintenance |
Status changes
No change recorded since we began recording SMTP on 3 Nov 2026, 2:14 pm: SMTP has stayed working normally.
Watch only the parts you use
In your account, pick SendGrid and tick SMTP. You then hear about problems with SMTP and stay quiet for parts you never touch.
- Pause scheduled campaigns if you can; otherwise they queue and send when it is back.
- Reply to urgent customers from your normal mailbox.
Other parts of SendGrid
| Part | Status | Since |
|---|---|---|
| Lookup Line Type Intelligence [Legacy API] CARRIER NETWORK | !Degraded | |
| MMS, APAC CARRIER NETWORK | !Degraded | |
| RCS Messaging PROGRAMMABLE MESSAGING | !Degraded | |
| SMS PROGRAMMABLE MESSAGING | !Degraded | |
| Media Streams US1 PROGRAMMABLE VOICE US1 | !Degraded | |
| Authy 2FA ACCOUNT SECURITY | OKWorking normally | |
| Authy App ACCOUNT SECURITY | OKWorking normally | |
| Lookup ACCOUNT SECURITY | OKWorking normally | |
| Verify ACCOUNT SECURITY | OKWorking normally | |
| Verify Events ACCOUNT SECURITY | OKWorking normally | |
| Legacy Identity MatchAndAttributes CARRIER NETWORK | OKWorking normally | |
| Lookup Identity Match CARRIER NETWORK | OKWorking normally | |
| Lookup Line Type Intelligence [Twilio API] CARRIER NETWORK | OKWorking normally | |
| Lookup SIM Swap CARRIER NETWORK | OKWorking normally | |
| MMS Long Code, North America CARRIER NETWORK | OKWorking normally | |
| MMS Short Code, North America CARRIER NETWORK | OKWorking normally | |
| MMS Toll-Free, North America CARRIER NETWORK | OKWorking normally | |
| SMS, APAC CARRIER NETWORK | OKWorking normally | |
| SMS, Europe CARRIER NETWORK | OKWorking normally | |
| SMS, Latin America CARRIER NETWORK | OKWorking normally | |
| SMS Long Code, North America CARRIER NETWORK | OKWorking normally | |
| SMS, Middle East & Africa CARRIER NETWORK | OKWorking normally | |
| SMS Short Code, North America CARRIER NETWORK | OKWorking normally | |
| SMS Toll-Free, North America CARRIER NETWORK | OKWorking normally | |
| Verify Silent Network Auth CARRIER NETWORK | OKWorking normally | |
| Voice, APAC CARRIER NETWORK | OKWorking normally | |
| Voice, Europe CARRIER NETWORK | OKWorking normally | |
| Voice, Latin America CARRIER NETWORK | OKWorking normally | |
| Voice, Middle East & Africa CARRIER NETWORK | OKWorking normally | |
| Voice, North America CARRIER NETWORK | OKWorking normally | |
| Conversation Intelligence CONVERSATIONS | OKWorking normally | |
| Conversation Intelligence (classic) CONVERSATIONS | OKWorking normally | |
| Conversation Memory CONVERSATIONS | OKWorking normally | |
| Conversation Orchestrator CONVERSATIONS | OKWorking normally | |
| Enterprise Knowledge CONVERSATIONS | OKWorking normally | |
| Bulk Export DEVELOPER TOOLS | OKWorking normally | |
| Console DEVELOPER TOOLS | OKWorking normally | |
| Debugger & Alarms DEVELOPER TOOLS | OKWorking normally | |
| Documentation DEVELOPER TOOLS | OKWorking normally | |
| Event Streams DEVELOPER TOOLS | OKWorking normally |
Showing 40 of 171 other parts, problems first.
Alerts for SendGrid SMTP
Free by email when the official status changes. Choose the parts, the people and the hours.