Is Sage E-Reporting down right now?
Sage reports E-Reporting as working normally, since 3 Oct 2026, 1:51 am (32 days). No outage recorded in the last 90 days.
OKWorking normally
Since
Whole of Sage: Degraded. Official status read from status.sage.com, checked 1 hour ago. Checked every 5 minutes.
E-Reporting right now
- Status
- OKWorking normally
- Since
- Checked
- 1 hour ago, then every 5 minutes
- Source
- status.sage.com
Reliability, last 90 days
From our own checks of Sage's status page every 5 minutes. A day with a problem links to its record.
- 100.00%Available, 90 dayssince 3 Nov 2026
- 0Outagespartial or major
- noneTime in outagein 90 days
- –Longest outagenone recorded
- Working normally
- Degraded performance
- Outage
- Maintenance
- Not recorded yet
Outages and incidents naming E-Reporting
Each one has its own page: when it started, what Sage said, when it was resolved and how.
| Started | What happened | Lasted | Outcome |
|---|---|---|---|
| E-Reporting - Partial Outage vendor incident notice | 4 days 17 h | OKResolved |
Status changes
No change recorded since we began recording E-Reporting on 3 Nov 2026, 12:38 pm: E-Reporting has stayed working normally.
Watch only the parts you use
In your account, pick Sage and tick E-Reporting. You then hear about problems with E-Reporting and stay quiet for parts you never touch.
- Take payments and record sales on paper or in a spreadsheet, then enter them later.
- If payroll is due today, pay from your bank using last period's amounts and reconcile when it is back.
Other parts of Sage
| Part | Status | Since |
|---|---|---|
| Sage 50 North America | !Degraded | |
| Asia Pacific Asia Pacific | OKWorking normally | |
| Authentication Service Asia Pacific | OKWorking normally | |
| AutoEntry Asia Pacific | OKWorking normally | |
| Banking Service Asia Pacific | OKWorking normally | |
| Brightpearl Asia Pacific | OKWorking normally | |
| Cloud Services Asia Pacific | OKWorking normally | |
| Community Hub Asia Pacific | OKWorking normally | |
| Datahub Asia Pacific | OKWorking normally | |
| Data Hub AU Asia Pacific | OKWorking normally | |
| Developer Experience Community Asia Pacific | OKWorking normally | |
| Embedded Services Asia Pacific | OKWorking normally | |
| Enhanced Planning Asia Pacific | OKWorking normally | |
| Futrli Asia Pacific | OKWorking normally | |
| GoProposal Asia Pacific | OKWorking normally | |
| ID Lookup Asia Pacific | OKWorking normally | |
| ISV Marketplace Asia Pacific | OKWorking normally | |
| Messaging Service Asia Pacific | OKWorking normally | |
| Micropay SFTP for Payflow (AU) Asia Pacific | OKWorking normally | |
| Network Directory Services Asia Pacific | OKWorking normally | |
| Network Services - Sales Use Tax Asia Pacific | OKWorking normally | |
| Payments Acceptance Service Asia Pacific | OKWorking normally | |
| Pegg Bot Asia Pacific | OKWorking normally | |
| Product Tours Asia Pacific | OKWorking normally | |
| Sage 50 Asia Pacific | OKWorking normally | |
| Sage Ai AP Automation Asia Pacific | OKWorking normally | |
| Sage Ai Document Extraction Asia Pacific | OKWorking normally | |
| Sage Ai Document Split Asia Pacific | OKWorking normally | |
| Sage AR Automation Asia Pacific | OKWorking normally | |
| Sage Business Cloud Digital Network Asia Pacific | OKWorking normally | |
| Sage Cloud Enablement Asia Pacific | OKWorking normally | |
| Sage Cloud Portal Asia Pacific | OKWorking normally | |
| Sage.com Websites Asia Pacific | OKWorking normally | |
| Sage Construction Management Asia Pacific | OKWorking normally | |
| Sage Construction Management Mobile Asia Pacific | OKWorking normally | |
| Sage Construction Management Teamlink Portal Asia Pacific | OKWorking normally | |
| Sage CRM KeyGen Asia Pacific | OKWorking normally | |
| Sage CRM Live Asia Pacific | OKWorking normally | |
| Sage Developer Community Asia Pacific | OKWorking normally | |
| Sage Developer Portal Asia Pacific | OKWorking normally |
Showing 40 of 523 other parts, problems first.
Alerts for Sage E-Reporting
Free by email when the official status changes. Choose the parts, the people and the hours.