Is ServiceTitan Fleet Pro - Data Providers down right now?
ServiceTitan reports Fleet Pro - Data Providers as working normally, since 11 Feb 2026, 3:10 pm (265 days). No outage recorded in the last 90 days.
OKWorking normally
Since
Whole of ServiceTitan: Working normally. Official status read from status.servicetitan.com, checked 57 minutes ago. Checked every 5 minutes.
Fleet Pro - Data Providers right now
- Status
- OKWorking normally
- Since
- Checked
- 57 minutes ago, then every 5 minutes
- Source
- status.servicetitan.com
Reliability, last 90 days
From our own checks of ServiceTitan's status page every 5 minutes. A day with a problem links to its record.
- 100.00%Available, 90 dayssince 3 Nov 2026
- 0Outagespartial or major
- noneTime in outagein 90 days
- –Longest outagenone recorded
- Working normally
- Degraded performance
- Outage
- Maintenance
- Not recorded yet
Outages and incidents naming Fleet Pro - Data Providers
No outage or incident has named Fleet Pro - Data Providers since we began recording it on 3 Nov 2026, 12:32 pm. Incidents that affect all of ServiceTitan are on the ServiceTitan page.
Status changes
No change recorded since we began recording Fleet Pro - Data Providers on 3 Nov 2026, 12:32 pm: Fleet Pro - Data Providers has stayed working normally.
Watch only the parts you use
In your account, pick ServiceTitan and tick Fleet Pro - Data Providers. You then hear about problems with Fleet Pro - Data Providers and stay quiet for parts you never touch.
- Take new bookings and jobs on paper with name, phone and time.
- Enter them as soon as the system is back; most systems accept a past date.
Other parts of ServiceTitan
| Part | Status | Since |
|---|---|---|
| Carrier Networks: Local Numbers Basic Phone Integration | OKWorking normally | |
| Carrier Networks: Toll Free Numbers Basic Phone Integration | OKWorking normally | |
| Messaging: MMS Inbound Basic Phone Integration | OKWorking normally | |
| Messaging: MMS Outbound Basic Phone Integration | OKWorking normally | |
| Messaging: SMS Inbound Basic Phone Integration | OKWorking normally | |
| Messaging: SMS Outbound Basic Phone Integration | OKWorking normally | |
| Telephony Platform: Inbound Call Forwarding Basic Phone Integration | OKWorking normally | |
| Carrier Networks: Local Numbers Contact Center Pro | OKWorking normally | |
| Carrier Networks: Toll Free Numbers Contact Center Pro | OKWorking normally | |
| Contact Center Web Application Contact Center Pro | OKWorking normally | |
| Login Platform Integrations Contact Center Pro | OKWorking normally | |
| Phones Infrastructure: Mobile Application Contact Center Pro | OKWorking normally | |
| Phones Infrastructure: Softphone Contact Center Pro | OKWorking normally | |
| Telephony Platform: Call Queues Contact Center Pro | OKWorking normally | |
| Telephony Platform: Inbound Calling Contact Center Pro | OKWorking normally | |
| Telephony Platform: Outbound Calling Contact Center Pro | OKWorking normally | |
| Virtual Voice Agents Contact Center Pro | OKWorking normally | |
| Accounting Core Product Features | OKWorking normally | |
| CRM Core Product Features | OKWorking normally | |
| Dispatch Core Product Features | OKWorking normally | |
| Estimates Core Product Features | OKWorking normally | |
| Help Widget Core Product Features | OKWorking normally | |
| Inventory Core Product Features | OKWorking normally | |
| Job Booking Core Product Features | OKWorking normally | |
| Marketing Core Product Features | OKWorking normally | |
| Memberships Core Product Features | OKWorking normally | |
| Other Core Product Features | OKWorking normally | |
| Payment Processing - Fintech Core Product Features | OKWorking normally | |
| Payroll Core Product Features | OKWorking normally | |
| Pricebook Core Product Features | OKWorking normally | |
| Reporting Core Product Features | OKWorking normally | |
| TitanAdvisor Core Product Features | OKWorking normally | |
| Training Site Performance Core Product Features | OKWorking normally | |
| Dispatch Pro Console Dispatch Pro | OKWorking normally | |
| Dispatch Pro Periodic Runs Dispatch Pro | OKWorking normally | |
| Supervisor Console Dispatch Pro | OKWorking normally | |
| Fleet Pro – Application Fleet Pro | OKWorking normally | |
| Ads - Attribution Marketing Pro | OKWorking normally | |
| Ads - Conversion Uploads Marketing Pro | OKWorking normally | |
| Ads - Google Ads Marketing Pro | OKWorking normally |
Showing 40 of 59 other parts, problems first.
Alerts for ServiceTitan Fleet Pro - Data Providers
Free by email when the official status changes. Choose the parts, the people and the hours.