Is Procore Procore Explore down right now?
Procore Explore is one part of Procore (Company Level Tools). Procore reports its status separately, so this page can show a problem while the rest of Procore works, or the other way round.
OKWorking normally
Whole of Procore: Working normally. Official status read from status.procore.com, checked just now. Checked every 5 minutes.
Procore Explore right now
Procore reports Procore Explore as working normally, last changed 3 Nov 2026, 7:31 am.
No incident in our history names Procore Explore specifically. Incidents that affect all of Procore are on the Procore page.
Watch only the parts you use
In your account, pick Procore and tick Procore Explore. You then hear about problems with Procore Explore and stay quiet for parts you never touch.
- Take new bookings and jobs on paper with name, phone and time.
- Enter them as soon as the system is back; most systems accept a past date.
Other parts of Procore
| Part | Status |
|---|---|
| Acumatica | OKWorking normally |
| CMiC | OKWorking normally |
| MRI | OKWorking normally |
| MYOB Advanced | OKWorking normally |
| NetSuite | OKWorking normally |
| QuickBooks Desktop | OKWorking normally |
| QuickBooks Online | OKWorking normally |
| Sage 100 Contractor | OKWorking normally |
| Sage 300 | OKWorking normally |
| Sage Intacct | OKWorking normally |
| Viewpoint Spectrum | OKWorking normally |
| Viewpoint Vista | OKWorking normally |
| Workday | OKWorking normally |
| Xero | OKWorking normally |
| Yardi | OKWorking normally |
| 360 Reporting | OKWorking normally |
| Account Onboarding | OKWorking normally |
| Admin | OKWorking normally |
| Bid Board | OKWorking normally |
| Cost Catalog | OKWorking normally |
| Custom Fields and Fieldsets | OKWorking normally |
| Custom Tools | OKWorking normally |
| Dashboards | OKWorking normally |
| Directory | OKWorking normally |
| Documents | OKWorking normally |
| Inspections | OKWorking normally |
| Permissions | OKWorking normally |
| Planroom | OKWorking normally |
| Portfolio | OKWorking normally |
| Prequalifications | OKWorking normally |
| Procore Analytics 2.0 | OKWorking normally |
| Procore Pay | OKWorking normally |
| Programs | OKWorking normally |
| Schedule | OKWorking normally |
| Workflows | OKWorking normally |
| Bid | OKWorking normally |
| Calendar | OKWorking normally |
| Cost Catalog | OKWorking normally |
| Documents | OKWorking normally |
| Estimating | OKWorking normally |
Alerts for Procore Procore Explore
Free by email when the official status changes. Choose the parts, the people and the hours.