Is Akamai Linode DE-FRA-2 (Frankfurt 2) NodeBalancers down right now?
Akamai Linode reports DE-FRA-2 (Frankfurt 2) NodeBalancers as working normally, since 25 Apr 2026, 9:53 am (193 days). No outage recorded in the last 90 days.
OKWorking normally
Since
Whole of Akamai Linode: Working normally. Official status read from status.linode.com, checked 5 minutes ago. Checked every 5 minutes.
DE-FRA-2 (Frankfurt 2) NodeBalancers right now
- Status
- OKWorking normally
- Since
- Checked
- 5 minutes ago, then every 5 minutes
- Source
- status.linode.com
Reliability, last 90 days
From our own checks of Akamai Linode's status page every 5 minutes. A day with a problem links to its record.
- 100.00%Available, 90 dayssince 3 Nov 2026
- 0Outagespartial or major
- noneTime in outagein 90 days
- –Longest outagenone recorded
- Working normally
- Degraded performance
- Outage
- Maintenance
- Not recorded yet
Outages and incidents naming DE-FRA-2 (Frankfurt 2) NodeBalancers
Each one has its own page: when it started, what Akamai Linode said, when it was resolved and how.
| Started | What happened | Lasted | Outcome |
|---|---|---|---|
| [Fragnesia] Linux Privilege Escalation Vulnerability vendor incident notice | 53 days | OKResolved | |
| [DirtyFrag] Linux Privilege Escalation Vulnerability vendor incident notice | 59 days | OKResolved |
Status changes
No change recorded since we began recording DE-FRA-2 (Frankfurt 2) NodeBalancers on 3 Nov 2026, 12:32 pm: DE-FRA-2 (Frankfurt 2) NodeBalancers has stayed working normally.
Watch only the parts you use
In your account, pick Akamai Linode and tick DE-FRA-2 (Frankfurt 2) NodeBalancers. You then hear about problems with DE-FRA-2 (Frankfurt 2) NodeBalancers and stay quiet for parts you never touch.
- Check whether your own website is affected before telling customers.
- Do not restart or rebuild servers to fix a provider outage; it will not help.
Other parts of Akamai Linode
| Part | Status | Since |
|---|---|---|
| AP-Northeast-2 (Tokyo 2) Backups Backups | OKWorking normally | |
| AP-Southeast (Sydney) Backups Backups | OKWorking normally | |
| AP-South (Singapore) Backups Backups | OKWorking normally | |
| AP-West (Mumbai) Backups Backups | OKWorking normally | |
| AU-MEL (Melbourne) Backups Backups | OKWorking normally | |
| BR-GRU (São Paulo) Backups Backups | OKWorking normally | |
| CA-Central (Toronto) Backups Backups | OKWorking normally | |
| DE-FRA-2 (Frankfurt 2) Backups Backups | OKWorking normally | |
| ES-MAD (Madrid) Backups Backups | OKWorking normally | |
| EU-Central (Frankfurt) Backups Backups | OKWorking normally | |
| EU-West (London) Backups Backups | OKWorking normally | |
| FR-PAR (Paris) Backups Backups | OKWorking normally | |
| GB-LON (London 2) Backups Backups | OKWorking normally | |
| ID-CGK (Jakarta) Backups Backups | OKWorking normally | |
| IN-BOM-2 (Mumbai 2) Backups Backups | OKWorking normally | |
| IN-MAA (Chennai) Backups Backups | OKWorking normally | |
| IT-MIL (Milan) Backups Backups | OKWorking normally | |
| JP-OSA (Osaka) Backups Backups | OKWorking normally | |
| JP-TYO-3 (Tokyo) Backups Backups | OKWorking normally | |
| NL-AMS (Amsterdam) Backups Backups | OKWorking normally | |
| SE-STO (Stockholm) Backups Backups | OKWorking normally | |
| SG-SIN-2 (Singapore 2) Backups Backups | OKWorking normally | |
| US-Central (Dallas) Backups Backups | OKWorking normally | |
| US-East (Newark) Backups Backups | OKWorking normally | |
| US-IAD (Washington) Backups Backups | OKWorking normally | |
| US-LAX (Los Angeles) Backups Backups | OKWorking normally | |
| US-MIA (Miami) Backups Backups | OKWorking normally | |
| US-ORD (Chicago) Backups Backups | OKWorking normally | |
| US-SEA (Seattle) Backups Backups | OKWorking normally | |
| US-Southeast (Atlanta) Backups Backups | OKWorking normally | |
| US-West (Fremont) Backups Backups | OKWorking normally | |
| AP-Northeast-2 (Tokyo 2) Block Storage Block Storage | OKWorking normally | |
| AP-Southeast (Sydney) Block Storage Block Storage | OKWorking normally | |
| AP-South (Singapore) Block Storage Block Storage | OKWorking normally | |
| AP-West (Mumbai) Block Storage Block Storage | OKWorking normally | |
| AU-MEL (Melbourne) Block Storage Block Storage | OKWorking normally | |
| BR-GRU (São Paulo) Block Storage Block Storage | OKWorking normally | |
| CA-Central (Toronto) Block Storage Block Storage | OKWorking normally | |
| DE-FRA-2 (Frankfurt 2) Block Storage Block Storage | OKWorking normally | |
| ES-MAD (Madrid) Block Storage Block Storage | OKWorking normally |
Showing 40 of 241 other parts, problems first.
Alerts for Akamai Linode DE-FRA-2 (Frankfurt 2) NodeBalancers
Free by email when the official status changes. Choose the parts, the people and the hours.