United Kingdom small business grants
12 open grants and programs for businesses in United Kingdom, from 1 funders. Each page shows the stated eligibility and the closing date.
| Grant | Amount | Closing |
|---|---|---|
| UK-Netherlands Co-Innovation for Quantum Technology 2026Innovate UK competitions | amount not stated | Ongoing or no date stated |
| Investor Partnerships - National Materials Innovation Programme 1Innovate UK competitions | amount not stated | Ongoing or no date stated |
| Full ADOPT Grant: Round 10Innovate UK competitions | amount not stated | Ongoing or no date stated |
| Efficient, Structured and Controllable AI SystemsInnovate UK competitions | amount not stated | Ongoing or no date stated |
| Knowledge Transfer Partnership (KTP): 2026 - 2027 Round 4Innovate UK competitions | amount not stated | Ongoing or no date stated |
| BridgeAI Deployment Catalyst: AI for Assurance and ComplianceInnovate UK competitions | amount not stated | Ongoing or no date stated |
| BridgeAI Deployment Catalyst: AI for Decision Critical SystemsInnovate UK competitions | amount not stated | Ongoing or no date stated |
| BridgeAI Deployment Catalyst: AI for Operational SystemsInnovate UK competitions | amount not stated | Ongoing or no date stated |
| Growth Cohorts: Next-gen low carbon concrete cohort entry Round 2Innovate UK competitions | amount not stated | Ongoing or no date stated |
| Testing and validating underground hydrogen storage componentsInnovate UK competitions | amount not stated | Ongoing or no date stated |
| Underground hydrogen storage demonstrator DEVEX supportInnovate UK competitions | amount not stated | Ongoing or no date stated |
| Healthy Soils and Water for a Sustainable EnvironmentInnovate UK competitions | amount not stated | Ongoing or no date stated |
By state or region
By industry
- Accounting and bookkeeping
- Legal services
- Real estate and property management
- Financial advice and mortgage broking
- Consulting and business services
- Marketing, design and media
- IT services and software
- Medical and allied health
- Aged care and disability support
- Childcare and early learning
- Pharmacy
- Veterinary
- Trades and construction
- Cleaning, pest control and facilities
- Automotive repair and sales
- Retail shop
- Online store
- Cafe, restaurant, bar and catering
- Accommodation and tourism
- Hair, beauty and wellness
- Gym, fitness and sport
- Education and training
- Manufacturing
- Transport, warehousing and logistics
- Farming, agriculture and fishing
- Wholesale and distribution
- Charity, nonprofit and community
- Local government and public sector
By purpose
Grants matched to your United Kingdom business
Your state, industry, size and turnover against every grant's stated rules, with a reason per line. Alerts for new likely matches and reminders before saved grants close.