Data breaches, explained for business owners
1,029 public breaches on record, 9 added in the last 30 days. Each page says what leaked, when, and what to do about it. Catalogue by Have I Been Pwned.
Latest breaches
| Service | Breached | Accounts | Data involved |
|---|---|---|---|
| AfD afd.de | 2026-09-09 | 345,439 |
|
| Assurance Retraite lassuranceretraite.fr | 2024-09-01 | 70,372 |
|
| Gîtes de France gites-de-france.com | 2026-05-16 | 117,574 |
|
| Crunchbase crunchbase.com | 2026-01-22 | 559,908 |
|
| Sharecare sharecare.com | 2026-08-12 | 318,185 |
|
| Neogen neogen.com | 2026-08-29 | 435,963 |
|
| CyrusOne cyrusone.com | 2026-08-05 | 373,460 |
|
| Double Counter doublecounter.gg | 2026-10-04 | 274,922 |
|
| Angel One angelone.in | 2023-04-01 | 6,765,054 |
|
| Medela medela.com | 2026-09-07 | 423,947 |
|
| LimeLeads limeleads.com | 2019-08-01 | 17,838,396 |
|
| Burger King Russia burgerkingrus.ru | 2024-08-25 | 3,155,792 |
|
| Chess.com (2026) chess.com | 2026-08-03 | 4,653,212 |
|
| McKesson mckesson.com | 2026-08-21 | 6,404,340 |
|
| Manchester Airports Group magairports.com | 2026-08-27 | 8,849,657 |
|
| Questel questel.com | 2026-08-01 | 1,226,209 |
|
| Carhartt carhartt.com | 2026-08-13 | 12,933,413 |
|
| NIUS nius.de | 2025-07-13 | 6,090 |
|
| Golf Canada golfcanada.ca | 2026-05-14 | 568,972 |
|
| Oz Hair and Beauty ozhairandbeauty.com | 2026-08-15 | 1,988,331 |
|
| Fanlore fanlore.org | 2026-08-06 | 144,520 |
|
| RingCentral ringcentral.com | 2026-07-27 | 1,596,490 |
|
| Alcon alcon.com | 2026-08-01 | 218,395 |
|
| Brinks Home brinkshome.com | 2026-07-13 | 732,162 |
|
| Exact Sciences exactsciences.com | 2026-07-15 | 10,869,543 |
|
| Inter-Con Security icsecurity.com | 2026-06-18 | 276,114 |
|
| SplitVPN splitvpn.io | 2026-07-21 | 865,336 |
|
| Houston City College hccs.edu | 2026-06-16 | 831,642 |
|
| Suno suno.com | 2025-11-25 | 55,282,226 |
|
| Paidwork paidwork.com | 2026-03-29 | 23,272,765 |
|
| Fluke fluke.com | 2026-07-01 | 821,100 |
|
| Goose Creek goosecreek.com | 2026-06-09 | 6,574,121 |
|
| Glendale Community College glendale.edu | 2026-06-15 | 793,925 |
|
| Moody Bible Institute moody.edu | 2026-06-15 | 2,303,416 |
|
| Sysco sysco.com | 2026-06-15 | 2,691,852 |
|
| American Tower americantower.com | 2026-06-12 | 216,601 |
|
| Madison Square Garden Sports msgsports.com | 2026-06-05 | 9,796,738 |
|
| JCPenney jcpenny.com | 2026-06-12 | 368,418 |
|
| Ralph Lauren ralphlauren.com | 2026-06-11 | 139,903 |
|
| Operation Endgame 4.0 | 2026-06-18 | 4,348,526 |
|
Was my email in a breach?
The free check asks Have I Been Pwned about one address and shows the result. We never store or log the address.
What to do after a breach
- Change the password on that service, and anywhere you used the same password. A password manager makes this painless.
- Turn on two-factor sign-in on that service and on your email.
- Warn staff: emails, texts or calls quoting leaked details are not proof the sender is genuine.
- If card or bank details leaked, watch statements and tell the bank; if identity documents leaked, consider a credit ban or alert.
Hear when a breach touches your business
Free: an alert when a service you use is breached. Breach Watch: your staff addresses checked after every new breach.